Thungmahamek Branch Office
Contact information
location
9/2 Nanglinchee Road, Chong Nonsi, Yan Nawa District, Bangkok 10120
fax
Contact information
regular bus
22, 62, 67, 89
air-conditioned bus
22, 62, 67
north
Adjoining Khlong Phadung Krung Kasem, Rama 4 Road
south
Adjoining Chao Phraya River
east
Adjoining Chao Phraya River, Chong Nonsi Railway Line
west
Adjoining Chao Phraya River

Telephone Number Thungmahamek Branch Office
| หน่วยงาน | เบอร์ตรง | เบอร์ภายใน |
|---|---|---|
| Branch Office director | 0 2286 7928 | 3501 |
| Administrative Section | 0 2286 0153 | 3502, 3503 |
| Service Division Director | 0 2286 5099 | 3510, 3511 |
| Maintenance division Director | 0 2286 1015 | 3550 |
| Revenue Division Director | 0 2286 5036 | 3530 |
| Business Service Division Director | 0 2287 5017 | 3580 |
| New Connections | 0 2286 0172, 0 2286 0174, 0 2286 0175, 0 2286 0177, 0 2286 0179 | 3500 |
| Debt | 0 2286 0172, 0 2286 0174, 0 2286 0175, 0 2286 0177, 0 2286 0179 | 3536, 3537 |
| Bank Account Deduction | 0 2286 0172, 0 2286 0174, 0 2286 0175, 0 2286 0177, 0 2286 0179 | 3536, 3537 |
| Inaccurate water billed | 0 2286 4824 | 3532 |
| Inform burst pipe | 0 2286 1221 | 3562 |
| Low pressure zone | 0 2286 1221 | 3562 |


